| GMT-5 | Fri October 26, 2012 |
|---|---|
| 5:00 am - 6:30 am | Open/Lap Swim |
| 5:00 am - 8:30 am | Tennis FREE Court Time |
| 5:15 am - 6:15 pm | BODYSTEP |
| 5:30 am - 6:15 am | Group Cycling |
| 6:30 am - 7:15 am | Aqua Cardio |
| All day | BNP Paribas Masters |
| 7:15 am - 8:00 am | Open/Lap Swim |
| 8:00 am - 8:45 am | Aqua Cardio |
| 8:30 am - 9:30 am | Step Circuit with Abs |
| 8:45 am - 9:30 am | Aqua Strength Conditioning |
| 9:30 am - 10:15 am | Group Cycling |
| 9:30 am - 10:30 am | Aqua Cardio/Conditioning |
| 9:30 am - 10:45 am | Power Yoga |
| 10:30 am - 11:30 am | Cardio Tennis |
| 10:30 am - 11:30 am | Cardio Tennis |
| 10:30 am - 9:45 pm | Open/Lap Swim |
| 12:00 pm - 12:45 pm | BODYPUMP |
| 12:00 pm - 1:00 pm | Tennis FREE Court Time |
| 4:30 pm - 5:30 pm | Body Combat |
| 7:00 pm - 9:00 pm | Halloween Tennis Social |
| 8:00 pm - 10:00 pm | Tennis FREE Court Time |
Experience what our personal trainers can do for you.
Find out more »
Lincoln's premier tennis facility for more than 30 years.Find out more »
Safe, fun, and convenient fitness activities for children.
Find out more »